<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohen Miller Consulting</title>
	<atom:link href="http://www.cohenmillerconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohenmillerconsulting.com</link>
	<description>Customized in-house creative and marketing management consulting</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GE Commercial</title>
		<link>http://www.cohenmillerconsulting.com/blog/ge-commercial/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/ge-commercial/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:52:31 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=238</guid>
		<description><![CDATA[<strong>GE Commercial</strong>This morning I saw an inspirational commercial for GE. It documented an event hosted by GE where cancer-survivors visited GE. There they met with the employees responsible for creating the machines that helped save their lives.
 ]]></description>
			<content:encoded><![CDATA[<p><p>This morning I saw an inspirational <a href="http://www.youtube.com/watch?v=eJCiZ7J4Al4/" target="_blank">commercial for GE</a>. It documented an event hosted by GE where cancer-survivors visited GE. There they met with the employees responsible for creating the machines that helped save their lives. </p>
<p>I was tremendously inspired by the experience and easily saw how it could be translated to other businesses.  The core idea is to reward your employees with experiencing, hearing about, and being immersed in the results of their actions.  So if your creative team designs packaging, have them spend a day conducting store-visits to see their work displayed and interacted with. If you design sales materials, have the sales team talk to the sales people about the impact these materials have had on their ability to sell. Face-to-face experiences that focus on the results of our work would be a great motivational experience, especially for the younger Millenials, who need that level of engagement and feedback.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/ge-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left vs Right Brain</title>
		<link>http://www.cohenmillerconsulting.com/blog/left-vs-right-brain/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/left-vs-right-brain/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:42 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=236</guid>
		<description><![CDATA[<strong>Left vs Right Brain</strong>Recently, my 12th Grade daughter, Hunter, was interviewed by an alumnus of Carnegie Mellon’s Tepper School of Business as part of her application process. Hunter encountered an interesting situation, one that is all too familiar to my own professional experience – that of a “creative” talking to a more analytical thinker. ]]></description>
			<content:encoded><![CDATA[<p>Recently, my 12th Grade daughter, Hunter, was interviewed by an alumnus of Carnegie Mellon’s Tepper School of Business as part of her application process. Hunter encountered an interesting situation, one that is all too familiar to my own professional experience – that of a “creative” talking to a more analytical thinker. Hunter is an entrepreneurial, creative thinker and is interested in going to business school to major in marketing. She sees marketing from the more creative-aspects and is very interested in combining her skills as a creative thinker with her more practical, business-minded brain. Unfortunately, the young woman who interviewed her was an engineer-type whose own career path was more traditional. Hunter clearly baffled her. It was as if they spoke two different languages.</p>
<p>When hearing Hunter talk about her creativity, the woman was a bit stymied by why business school was the appropriate choice for Hunter saying “I can totally see you in the fine art department.” She simply did not understand or appreciate the role of creativity in the business world. This type of advice continued throughout the interview, despite my daughter’s attempts to explain why she thought creative thinking was perfectly aligned with her goal to work in the business world. The interviewer, seeing Hunter was committed to business school, tried to switch the conversation to a more traditional business-school major and then asked Hunter why she did not pursue finance, which, in her mind, was the more “popular” and obvious choice of business-school majors. The entire experience made my daughter question her own direction and tarnished her expectations of business school itself; will other students enrolled in the program be similar to that of the young woman who interviewed her?</p>
<p>This whole disconnected experience reminded me of the all to common experience and frustration we have heard from many creative teams and clients. They frequently do not understand or appreciate each other. In fact, they don’t even speak the same language.</p>
<p>The challenge Hunter faces is one we all face: that of bridging the deep divide between the creative and business worlds and their individual ways of thinking. There are many success stories where innovation is leading business thinking but many corporate cultures still struggle with this deep divide and have yet to bridge the gap. While I have done a tremendous amount of research, reading, and consulting on this challenge, I would love to do more. If you have experience in this area I am very interested in hearing about it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/left-vs-right-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Scripted Customer Service!</title>
		<link>http://www.cohenmillerconsulting.com/blog/the-problem-with-scripted-customer-service/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/the-problem-with-scripted-customer-service/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:11:23 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=235</guid>
		<description><![CDATA[<strong>The Problem with Scripted Customer Service!</strong> I am sure you are going to find the following story very familiar as it was to me. The experience is one I have encountered numerous times across many
different customer service touch-points. That is, the scripted customer service model.]]></description>
			<content:encoded><![CDATA[<p>I am sure you are going to find the following story very familiar as it was to me. The experience is one I have encountered numerous times across many different customer service touch-points. That is, the scripted customer service model.</p>
<p>I recently brought my new Prius into the Toyota dealership for its regular checkup. I was happy to receive a call from my “service agent” telling me, in detail, what they did with the car and how they fixed or responded to my requests. I appreciated that they kept me informed and that I received personal attention. All was good. However, when I picked up the car, the same agent then proceeded to tell me the same information, using the same script, almost word for word. And for an added emphasis he placed a check mark on the receipt confirming that each talking point was again discussed.</p>
<p>This is when I got annoyed. I really did not need to hear the same information twice. The second interaction was not only redundant and a waste of my time, but it made the entire experience feel scripted and far less authentic. </p>
<p>I was also told I would be receiving a call with a short survey about my overall experience. What was perhaps intended as a personalized customer service approach, ultimately seemed less about me and more about them. Ultimately, this approach was initially well intentioned (the call) but in the end, the scripted, redundant experience didn’t benefit me, as the customer. In fact, it did the opposite; it required me to do “work” (participate in a survey).</p>
<p>This reminded me of the function of client management within in-house creative teams. Many creative teams require clients to do much of the legwork (filling out “work orders”, developing schedules, drafting creative briefs, and, even specifying printing specifications). In particular, I’ve seen this “scripted” experience with creative briefs. Creative teams often give clients a templated list of questions and don’t often customize their project initiation for different types of projects and relationships. In this situation, those designers that are managing clients are essentially positioned as reactive paper-pushers (but with better titles) rather than value-added, pro-active consultative account managers. Overall, creative teams do not always customize their interactions for different client experiences or behaviors. This can result in miscommunications and/or frustrations in client experiences. In other words, the creative team’s version of scripted customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/the-problem-with-scripted-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming WebCast: Managing a Cross-Generational Creative Team</title>
		<link>http://www.cohenmillerconsulting.com/blog/upcoming-webcast-managing-a-cross-generational-creative-team/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/upcoming-webcast-managing-a-cross-generational-creative-team/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:29:21 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=234</guid>
		<description><![CDATA[<strong>Upcoming WebCast: Managing a Cross-Generational Creative Team </strong>Managing a creative team that contains designers of widely varying ages doesn’t have to be a communication nightmare. This webinar focuses on the core qualities of three generations — Baby Boomers, Gen Exers and Millennials (or Gen Y) — and explores the inherent challenges of managing each group.]]></description>
			<content:encoded><![CDATA[<p>Managing a creative team that contains designers of widely varying ages doesn’t have to be a communication nightmare. This webinar focuses on the core qualities of three generations — Baby Boomers, Gen Exers and Millennials (or Gen Y) — and explores the inherent challenges of managing each group. The goal of this session will to explain the context in which your employees respond in the workplace, so that you can improve communications and mitigate potential cross-generational conflicts. You’ll leave this session with information that will teach you:</p>
<ul>
<li>key characteristics and styles of each generation</li>
<li>cross-generational management skills</li>
<li>tips on effectively communicating with each group</li>
</ul>
<p>01.26.12  // 3:00-4:00pm<br /><em></em>Sponsor: In-House SchoolHOWse Series<br />Fee: $41.40<br />to pre-order: <a href="http://www.mydesignshop.com/product/managing-a-cross-generational-creative-team-designcast/DesignCasts" target="_blank">mydesignshop.com/product/</a></p>
<div> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/upcoming-webcast-managing-a-cross-generational-creative-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Year’s Resolutions for Creative Managers</title>
		<link>http://www.cohenmillerconsulting.com/blog/5-new-years-resolutions-for-creative-managers/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/5-new-years-resolutions-for-creative-managers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:15:53 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=232</guid>
		<description><![CDATA[<strong>5 New Year’s Resolutions for Creative Managers</strong> To kickoff the new year I was inspired to develop a list of the top 5 resolutions I recommend for managers of creative team.]]></description>
			<content:encoded><![CDATA[<p>To kickoff the new year I was inspired to develop a list of the top 5 resolutions I recommend for managers of creative team:</p>
<ol>
<li><strong>Stop blaming others </strong>— during project, staff, or client related “challenges” stop blaming others but, instead, look deeply within your own team to uncover learning and improvement opportunities that will fix the situation or prevent it from happening again.</li>
<li><strong>Say “no” more often </strong>— learn the art of saying “no” and identify opportunities to push back on projects or relationships that are unhealthy or do not leverage the value of your team.</li>
<li><strong>Conduct more honest and more frequent performance reviews </strong>— evaluate your staff and give productive feedback monthly. Give praise and honest feedback more frequently based on real examples that are fresh in everyone’s mind.  Do not wait until it is too late!</li>
<li><strong>Promote and sell your team—</strong>be more proactive, less reactive, in developing relationships and promoting your team. Set a goal to meet with one internal colleague, client, mentor, or collaborator at least once a week to discuss big-picture (not project-related) issues. </li>
<li><strong>Read inspirational books and blogs</strong>—read one new business-related book or a blog at least once a month. Some recommendations to help kick you off:</li>
<ul>
<li>Anything written by Malcolm Gladwell (my  favorite: <em>The Tipping Point</em>)</li>
<li><em>Switch</em> by Chip and Dan Heath</li>
<li><em>Designing Brand Identity</em> by Alina Wheeler</li>
<li><a title="In-HOWse Designer Blog " href="http://inhowse.howdesign.com/" target="_blank">In-HOWse Designer Blog</a> and anything else written or edited by Andy Epstein</li>
</ul>
</ol>
<p>Hopefully the above list, along with our weekly posts in 2012 will help you and your team be more productive, profitable, creative, and effective! Here is to a great new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/5-new-years-resolutions-for-creative-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with Conviction</title>
		<link>http://www.cohenmillerconsulting.com/blog/communicating-with-conviction/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/communicating-with-conviction/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:10:34 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=229</guid>
		<description><![CDATA[<strong>Communicating with Conviction</strong>Taylor Mali  is a slam poet with a great and humorous message on communicating with conviction. My 10th grade son shared this YouTube video recently with me that I find quite relevant and inspiration. It is all about speaking strongly and demonstrating confidence through language and voice. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taylormali.com/index.cfm?webid=7/" target="_blank">Taylor Mali</a> is a slam poet with a great and humorous message on communicating with conviction. My 10th grade son shared this <a href="http://www.youtube.com/watch?v=OEBZkWkkdZA/" target="_blank">YouTube video</a> recently with me that I find quite relevant and inspirational. It is all about speaking strongly and demonstrating confidence through language and voice. Often effective communication is as much about how you say something as what you say. Taylor’s engaging words, “it is not enough to question authority, you have to speak with it to”, resonates with my own recommendations. This style is particularly successful with conflict-related communications, such as negotiations.</p>
<p>If your communication style is hesitant or shows lack of confidence. then the content of what you are saying can be impacted, become diffused, and, ultimately, is less successful. Taylor reiterates the underlying message in these types of communications: “I’m like inviting you to join me on the bandwagon of my own uncertainty.”</p>
<p>Take a moment to think about how you say something as much as you think about what you say and the final message will ring loud and clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/communicating-with-conviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Subject Line</title>
		<link>http://www.cohenmillerconsulting.com/blog/email-subject-line-2/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/email-subject-line-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:47:37 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=227</guid>
		<description><![CDATA[<strong>Email Subject Line</strong> The content that is included in the subject line of emails is one of the most important factors in ensuring that the recipient opens the email. The subject is similar to a headline in an article; it must capture the recipient’s immediate attention. An effective and successful message in the subject area will persuade the recipient to  open the email and respond. The most impactful email subject lines should be strategic in terms of messaging and overall intent.]]></description>
			<content:encoded><![CDATA[<p>The content that is included in the subject line of emails is one of the most important factors in ensuring that the recipient opens the email. The subject is similar to a headline in an article; it must capture the recipient’s immediate attention. An effective and successful message in the subject area will persuade the recipient to  open the email and respond. The most impactful email subject lines should be strategic in terms of messaging and overall intent.  The following outlines some simple tips to improving the effective use of the subject area:<br />• Be specific, summarize the content of the email as specifically as possible<br />• Be concise, the message should be short and sweet, 2-5 words is best<br />• Use action words, summarize what the recipient’s intended end-result should be with action-oriented words; for example:</p>
<p style="padding-left: 30px;">– New Event, RSVP required<br />– New project, proposal needed<br />– Schedule change, approval required<br />– New appointment, please confirm<br />– Outstanding payment due, please advise<br />– Meeting notes, for your reference</p>
<p>• Make a personal connection, if you are sending emails particularly to recipients that may not know you (most new business emails), it is best to mention any personal connection in the subject area for example:</p>
<p style="padding-left: 30px;">– Someone that referred you to the recipient<br />– A mutual friend<br />– An event you and the recipient met or attended</p>
<p>Mention some sort of personal connection will warm up the email and will intrigue and encourage the recipient to open the email</p>
<p>Be careful of:</p>
<p>• Words that could indicate spam<br />• Replying to a past email without updating or changing the subject matter, if a new topic or new action required</p>
<p> This is another relatively easy quick win, re-thinking what you write in the subject line will most certainly impact your open and read-through rates!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/email-subject-line-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Closing Lines</title>
		<link>http://www.cohenmillerconsulting.com/blog/email-closing-lines/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/email-closing-lines/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:04:21 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=220</guid>
		<description><![CDATA[<strong>Email Closing Lines</strong>I was recently looking at the various emails I have received over the last few weeks and noticed a disturbing trend. It appears the closing line of emails, the line you write before your name, has disappeared from personal and professional email communications. I miss that one simple more personalized approach. ]]></description>
			<content:encoded><![CDATA[<p>Email Closing Lines I was recently looking at the various emails I have received over the last few weeks and noticed a disturbing trend. It appears the closing line of emails, the line you write before your name, has disappeared from personal and professional email communications. I miss that one simple more personalized approach. I often find that the last line (e.g. “best”, “cheers”, “love”, “thank you”) is a great and simple way to warm up emails. Perhaps I am old fashioned. My mother trained me in the art of (and now outdated) etiquette of writing hand written letters, notes, and thank you’s. I have since lost touch with this rather quaint but wonderful practice, and as with everyone, use emails as a replacement for that handwritten note. Yet, I do think we can try and retain the essence of that classic communication by adding a closing line to each email. I use the generic and rather low impact “All the Best”. However, recently, I have come to question the authenticity of this line and am searching for one that best fits my personality and the overall tone of most of my emails. There may be different options depending on the intent and receiver of the email, it could be affectionate (“love”), message-driven (“feel better”), event-specific (“have a great weekend”), actionable (“thanks in advance”), or formal (“sincerely”). Whatever line you choose, have a great day!</p>
<p>  </p>
<p>All the Best,</p>
<p>Emily Ruth Cohen<br />Cohen Miller Consulting<br />Phone: 732.254.5024<br />Email: emily@cohenmillerconsulting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/email-closing-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Signatures – Come on folks, use them!</title>
		<link>http://www.cohenmillerconsulting.com/blog/email-signatures-%e2%80%93-come-on-folks-use-them/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/email-signatures-%e2%80%93-come-on-folks-use-them/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:06:26 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meaty Mondays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=219</guid>
		<description><![CDATA[<strong>Email Signatures – Come on folks, use them!</strong>The next few Monday blogs will contain my ramblings and thoughts on email communications. But a word of warning, some of this (but not all) may reflect a case of the cobbler had no shoes, as I myself am not always great at using emails and continue to learn new ideas in this area.]]></description>
			<content:encoded><![CDATA[<p>The next few Monday blogs will contain my ramblings and thoughts on email communications. But a word of warning, some of this (but not all) may reflect a case of the cobbler had no shoes, as I myself am not always great at using emails and continue to learn new ideas in this area.</p>
<p>I spoke recently at the AIGA Pivot Conference in Phoenix and noticed that many attendees who dropped me an email requesting a copy of my presentation did not always have an informative signature line. They simply wrote their first name (or, sometimes, their full name). When I get these types of emails, that lack important contact information like full name, titles, company name, phone, URLs and address, it’s like receiving junk mail. My immediate first impression is to discount this type of request (even if they are potential clients). Without a signature line, emails appear to be sent by a student, young designer, or freelancer, not established professionals.</p>
<p>I am always baffled and amazed by how few professionals (or really anyone) do not use a pre-set signature line. It is not that hard to do and is an immediately impactful way to demonstrate not only who you are, but where you are from and different ways you can be reached. It positions you as a professional. You can go further and add a logo, but I am not a fan of attached artwork, as I always open it thinking it is meant for me (plus it increases the file size). Also, there is such a thing as too much information. I personally don’t like any inspirational quotes, promotional language, or personal philosophies. Rarely are they read and, in some cases, such content may offend some recipients.</p>
<p>This is an immediate quick win – change your email signature now! I am betting your response rate may even increase a bit. If nothing else, you show confidence in who you are and that the recipient is important to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/email-signatures-%e2%80%93-come-on-folks-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Quote</title>
		<link>http://www.cohenmillerconsulting.com/blog/great-quote/</link>
		<comments>http://www.cohenmillerconsulting.com/blog/great-quote/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:32:29 +0000</pubDate>
		<dc:creator>Emily Cohen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thought-Provoking Thursdays]]></category>

		<guid isPermaLink="false">http://www.cohenmillerconsulting.com/?p=218</guid>
		<description><![CDATA[<strong>Great Quote</strong>"Talent must be a fanatical mistress. She's beautiful; when you're with her, people watch you, they notice..."]]></description>
			<content:encoded><![CDATA[<p>&#8220;Talent must be a fanatical mistress. She&#8217;s beautiful; when you&#8217;re with her, people watch you, they notice. But she bangs on your door at odd hours, and she disappears for long stretches, and she had no patience for the rest of your existence: your wife, your children, your friends. She is the most thrilling evening of your week, but someday she will leave you for good. One night, after she&#8217;s been gone for years, you will see her on the arm of younger man, and she will pretend not to recognize you.&#8221;</p>
<p>From <em>City of Thieves</em> by David Benioff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohenmillerconsulting.com/blog/great-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

